Mobile Air Purifier With UVC Light , Air Sterilization Mobile Air Purifier
Contact Person : Seline Zheng
Phone Number : +86 573 8188 3938
Minimum Order Quantity : | negotiable | Price : | negotiable |
---|---|---|---|
Packaging Details : | Ekeair Carton boxes with wooden cases | Delivery Time : | 30 days |
Payment Terms : | L/C, T/T | Supply Ability : | 100 sets monthly |
Place of Origin: | China | Brand Name: | Ekeair |
---|---|---|---|
Certification: | CE | Model Number: | MKJ4000-S4 |
Detail Information |
|||
Product Name: | HEPA Filter Membrane Molecular Sieve 5000 M3/H Portable Sterilization Equipment | Size: | 800 Mm (L) × 530 (W) ×1980 Mm (H) |
---|---|---|---|
Control System: | Wind Capacities Adjustable | Air Capacity: | 5000 M3/h |
Color: | White And Black | Purification Area: | ≤100m3/200m3/500m3 |
Control Mode: | LCD Touch Screen Switch | Mesh Type: | HEPA Filter Net/ Molecular Sieve/ UVC Lights |
High Light: | HEPA Membrane Portable Sterilization Equipment,Molecular Sieve Mobile Air Purifier,5000 M3/H Portable Sterilization Equipment |
Product Description
HEPA Filter Membrane Molecular Sieve 5000 M3/H Portable Sterilization Equipment
CE Certified 5000 M3/H Portable High-Efficiency Sterilization
Model # MKJ4000-S4
Application: Hospital infection control
Description:
Remove Staphylococcus albus Respiratory Department Air Purifier
The alpha clean control system of the alpha-pure system is used to achieve 100% isolation of ultra-fine particles through the polar body HEPA filter membrane, and the molecular sieve technology is used to effectively remove gaseous pollutants. The precise airflow distribution of fluid power is achieved through high-energy photoion. Fast sterilization.
Classification of Environment | MKJ4000-S4 |
Environment Class I | ≤100 m3 |
Environment Class II | ≤250 m3 |
Environment Class III | ≤500 m3 |
Specifications
Technical parameters of MKJ4000-S4 | |
Airflow rate | 5000m3/h |
Purification rate of PM0.5 for one pass | 100% (on-site inspection) |
UV leakage intensity (at 30cm around the device) | 0μw/cm2 |
Dimensions (L×W×H) | 800×530×1980mm |
Input power | Max 420W, 3 levels |
Noise | Max 60dB (A), 3 levels |
Product N. W | 180 kg |
Product G. W | 215 kg |
Voltage and Frequency | 220V/50Hz |
Applications
Main applications | Respiratory unit, ICU, Emergency unit, Transplantation unit, CT room, Fever clinic unit, Blood wards, Burn wards, Neonatal rooms |
Environment Class I | Laminar flow operation room/ward |
Environment Class II | ICU/Hematological/Burn/Bone Marrow Transplant/Obstetric and Gynecologic/Catheter/Neonatal/Organ Transplant room/ward |
Environment Class III | General/Pediatric/Rooming-in/Gynecologic examination/Treatment/Injection/Dressing/Blood Transfusion/Hemodialysis center/Emergency/Laboratory/Infectious Diseases room/ward |
Public places | The bank, Kindergarten, Movie theaters, fitness halls, clubs, massage rooms, bars, cafes etc |
Home care | Care home such as Asthma, Rhinitis, Dust mites, and Pollen allergies populations/ People with weakened immunity such as major postoperative, hemopathy, Chemoradiotherapy patient/ People suffering from respiratory diseases (Asthma, COPD)/ People with allergies (Pollen allergy, allergic rhinitis, allergic dermatitis)/ Gestational woman, children, the aged etc |
Competitive Advantage:
· Medical grade HEPA filtration combined with UVC lights
· Removes 100% of white staphylococcus, Aspergillus Niger
· Removes 100% of particles PM0.5
· Large airflow rate up to 5000 m3/h (2941 CFM)
· Applicable room volume 250 m3 / 3531 ft3 at 20 ACH
· Low Noise max 60 dB with low operating Power max 420W
· 30850μw/cm2 Ultraviolet radiation intensity (at 1cm) with zero leakage
· Human-machine coexistence, No harm and safety to human health
· Easy to move and more effective comparing to Laminar flow or HVAC system’s HEPA
OBM services:
Enter Your Message