(showpiece)Removes 99.99% Of PM0.3 UVC Lights Home Air Purifier
Contact Person : Seline Zheng
Phone Number : +86 573 8188 3938
Minimum Order Quantity : | negotiable | Price : | negotiable |
---|---|---|---|
Packaging Details : | Ekeair Carton boxes with wooden cases | Delivery Time : | 30 days |
Payment Terms : | L/C, T/T | Supply Ability : | 100 sets monthly |
Place of Origin: | China | Brand Name: | Ekeair |
---|---|---|---|
Certification: | CE | Model Number: | MKJ-A2 |
Detail Information |
|||
Product Name: | UVC HEPA Filter Medical Grade Air Purifier | Control Mode: | LCD Touch Screen Switch |
---|---|---|---|
Eliminating Rates: | 99.09%-99.99% | Purification Area: | ≤42.74 M3/≤85.48 M3 |
Classification Of Environment: | Indoor ACH≥20/10 Times/h | Air Capacity: | 1000 M3/h |
Power: | 110W | Size: | 570 Mm (L) × 400 (W) ×1110 Mm (H) |
Voltage: | 220V | Mesh Type: | HEPA Filter Net/ Molecular Sieve/ UVC Lights |
QC Profile: | CE LVD EMC | ||
High Light: | 800m3 h Home Air Purifier,800m3 h room air purifier,Molecular Sieve Home Air Purifier |
Product Description
UVC HEPA filter Hematology Department Medical Grade Air Purifier
The medical air purifies the antiseptic equipment to devote lowly to easy to infect the crowd for the immunity, in particular for patients and so on leukemia, newborn, operating room, transplant, burn, critically ill guardianship provides the highly effective security the air barrier.Controls the medical air disinfection purifier is cleanly in the present world uses in the man-machine coexistence dynamically, continuously, the safety coefficient high, the sterilization efficiency good, the effective disinfection volume amount of wind compared to the big state-of-art air purification decontaminating apparatus; Can the all-weather uninterrupted maintenance highly pure space and provides the safe air, and treats and cures, the nursing environment for the surgery provides the relieved safeguard, is medical establishment sturdy and healthy strength manifesting.
Eliminating rates | MKJ-A2 |
Eliminating rate of Klebsiella pneumoniae (1h, 30m3 Experimental chamber), % |
100% |
Eliminating rate of Aspergillus Niger (1h, 30m3 Experimental chamber), % |
100% |
Eliminating rate of Pseudomonas aeruginosa (1h, 30m3 Experimental chamber), % |
100% |
Extinction rate of natural bacteria (1h, 60m3 Experimental chamber), % |
99.79% |
Eliminating rate of H3N2 virus (20min, 10m3 Experimental chamber), % |
99.99% |
Eliminating rate of mite antigen (1h, 30m3 Experimental chamber), % |
99.09% |
Description:
UVC Hematology Department Medical Grade Air Purifier Molecular Sieve
Model # MKJ-A2
Application: Hospital infection control
Ekeair ® Mobile air sterilization station
Specifications:
Technical parameters of MKJ-A2 | ||||
CADR | 876.3m3/h | |||
Klebsiella pneumoniae sterilization rate | 100% | |||
Pseudomonas aeruginosa sterilization rate | 100% | |||
Sterilization rate of Staphylococcus albus | 100% | |||
Natural bacteria death rate | 99.79% | |||
H3N2 influenza virus killing rate | 99.99% | |||
Purification rate of PM0.5 for one pass | 100% (on-site inspection) | |||
UV leakage intensity (at 30cm around the device) | 0μw/cm2 | |||
Air dust mite allergen removal rate | 99.09% | |||
Dimensions (L×W×H) | 570×400×1110mm | |||
Input power | Max 110W, 3 levels | |||
Noise | Max 60dB (A), 3 levels | |||
Product N. W | 35kg | |||
Product G. W | 40kg | |||
Voltage and Frequency | 220V/50Hz | |||
Technical parameters of MKJ-A2 | ||||
CADR | 876.3m3/h | |||
Klebsiella pneumoniae sterilization rate | 100% | |||
Aspergillus Niger sterilization rate | 100% | |||
Natural bacteria death rate | 99.79% | |||
H3N2 influenza virus killing rate | 99.99% | |||
UV leakage intensity (at 30cm around the device) | 0μw/cm2 | |||
Ozone concentration (5cm from the air outlet) | 0.003mg/m3 | |||
Air dust mite allergen removal rate | 99.09% | |||
Ultraviolet radiation intensity (at 1cm) | 21150μw/cm2 | |||
Dimensions (L×W×H) | 570×400×1110mm | |||
Input power | Max 110W, 3 levels | |||
Noise | Max 60dB (A), 3 levels | |||
Product N. W | 35kg | |||
Product G. W | 40kg | |||
Voltage and Frequency | 220V/50Hz |
Competitive Advantage:
·Medical grade HEPA filtration combined with UVC lights
· Removes 99.99% of particles PM0.3
· Removes 99.99% of H3N2 viruses
· Removes 100% of Pseudomonas aeruginosa
· Removes 100% of Klebsiella pneumoniae
· Removes 100% of Aspergillus Niger
· Removes 99.09% of Mite allergies
· Remote control
· Large CADR up to 876.3 m3/h (502 CFM)
· Applicable room volume 100 m3 / 3531 ft3 at 10 ACH
· Low Noise max 60 dB with low operating Power max 110W
· 30850μw/cm2 Ultraviolet radiation intensity (at 1cm) with zero leakage
· Human-machine coexistence, No harm and safety to human health
· Easy to move and more effective comparing to Laminar flow or HVAC system’s HEPA
Applications
Main applications | Respiratory unit, ICU, Emergency unit, Transplantation unit, CT room, Fever clinic unit, Blood wards, Burn wards, Neonatal rooms |
Environment Class I | Laminar flow operation room/ward |
Environment Class II | ICU/Hematological/Burn/Bone Marrow Transplant/Obstetric and Gynecologic/Catheter/Neonatal/Organ Transplant room/ward |
Environment Class III | General/Pediatric/Rooming-in/Gynecologic examination/Treatment/Injection/Dressing/Blood Transfusion/Hemodialysis center/Emergency/Laboratory/Infectious Diseases room/ward |
Public places | The bank, Kindergarten, Movie theaters, fitness halls, clubs, massage rooms, bars, cafes etc |
Home care | Care home such as Asthma, Rhinitis, Dust mites, and Pollen allergies populations/ People with weakened immunity such as major postoperative, hemopathy, Chemoradiotherapy patient/ People suffering from respiratory diseases (Asthma, COPD)/ People with allergies (Pollen allergy, allergic rhinitis, allergic dermatitis)/ Gestational woman, children, the aged etc |
FAQ
Q: Are you a manufacturer or trading company?
A: Manufacturer.
Q: Where is the production base?
A: Tongxiang City of Zhejiang Province. Marketing center located in Xuhui District of Shanghai.
Q: What cooperation mode we could consider?
A: OBM service. We are seeking for a strategic agent or distributors in each country.
Q: What’s your main products?
A:We are dedicated to three series and five products, which are Ekeair air sterilizer MKJ4000-S1, MKJ4000-S2, MKJ4000-S4, Ekeair air sterilizer MKJ-A2, Ekeair air quality monitor SC01.
Q: What is your sole agent policy?
A: An exclusivity agreement would be considered in order to specify trial order number, first and following stage of purchase number, marketing period, sales training before marketing etc.
Q: What is your distribution policy?
A: A distribution agreement would be considered in order to specify trial order number and other conditions.
Q: What about applications?
A: Ekeair air sterilization is suitable for those with high requirements for air quality, such as inpatient, fever clinic, CT room, Respiratory room etc. Ekeair has played an important role in helping with fighting against Covid-19’s bioaerosol.
OBM services:
Enter Your Message