Mobile Air Purifier With UVC Light , Air Sterilization Mobile Air Purifier
Contact Person : Seline Zheng
Phone Number : +86 573 8188 3938
Minimum Order Quantity : | negotiable | Price : | negotiable |
---|---|---|---|
Packaging Details : | Ekeair Carton boxes with wooden cases | Delivery Time : | 30 days |
Payment Terms : | L/C, T/T | Supply Ability : | 100 sets monthly |
Place of Origin: | China | Brand Name: | Ekeair |
---|---|---|---|
Certification: | CE | Model Number: | MKJ4000-S2 |
Detail Information |
|||
Product Name: | MKJ4000-S2 Molecular Sieve Strong Light Particles Mobile Disinfection And Antivirus Equipment | Colour: | Black And White |
---|---|---|---|
Noise: | Max 60dB | Thickness: | Thickness Of The Shell Is 1.2mm |
Size: | 800 Mm (L) × 530 (W) ×1980 Mm (H) | Sterilization Type: | Aspergillus Niger Eliminate Natural Bacteria Mite Antigen ETC |
Control Mode: | LCD Touch Screen Switch | Purification Area: | ≤50m3/100m3 |
Control System: | Wind Capacities Adjustable | Power: | 280W |
High Light: | Eliminate Bacteria Hepa Filter Purifier,Neonatal Room Medical Air Purifier,ICU Air Disinfection Purifier |
Product Description
MKJ4000-S2 Molecular Sieve Strong Light Particles Mobile Disinfection And Antivirus Equipment
Eliminate Natural bacteria HEPA filter net Medical Grade Air Purifier
Through high efficiency particulate air filter, molecular sieve, short wave ultraviolet Lilights technology, purification area 200m3, dust collection for PM0.3, and germicidal high efficiency of Staphylococcus Albus, Klebsiella pneumoniae, Aspergillus Niger, natural bacteria, H3N2 virus, etc., sick people have weak resistance and are sensitive to air. Use scene hospital departments such as respiratory, intensive care, transplantation, blood, CT, emergency, endoscopy, fever clinic, burn department, newborn room, etc.
Applications
Main applications | Respiratory unit, ICU, Emergency unit, Transplantation unit, CT room, Fever clinic unit, Blood wards, Burn wards, Neonatal rooms |
Environment Class I | Laminar flow operation room/ward |
Environment Class II | ICU/Hematological/Burn/Bone Marrow Transplant/Obstetric and Gynecologic/Catheter/Neonatal/Organ Transplant room/ward |
Environment Class III | General/Pediatric/Rooming-in/Gynecologic examination/Treatment/Injection/Dressing/Blood Transfusion/Hemodialysis center/Emergency/Laboratory/Infectious Diseases room/ward |
Public places | The bank, Kindergarten, Movie theaters, fitness halls, clubs, massage rooms, bars, cafes etc |
Home care | Care home such as Asthma, Rhinitis, Dust mites, and Pollen allergies populations/ People with weakened immunity such as major postoperative, hemopathy, Chemoradiotherapy patient/ People suffering from respiratory diseases (Asthma, COPD)/ People with allergies (Pollen allergy, allergic rhinitis, allergic dermatitis)/ Gestational woman, children, the aged etc |
Classification of Environment | MKJ4000-S2 |
Environment Class I (Indoor ACH≥50 times/h) | ≤40 m3 |
Environment Class II (Indoor ACH≥20 times/h) | ≤100 m3 |
Environment Class III (Indoor ACH≥10 times/h) | ≤200 m3 |
Medical Grade Air Purifier Suitable for people who are sick, weak in resistance, and sensitive to air.
Hospitals units such as Respiratory, Critical Care, Transplantation, Blood, CT, Emergency, Endoscopy, Fever Clinic, Burns Department, Neonatal Rooms.
Schools such as Kindergartens, Elementary schools, High schools.
Public places such as The Prisons, The troops, The Banks, Homes
Using alpha-pure system alpha clean control system, High isolation of small particles is achieved through the polar body HEPA filter membrane, gaseous pollutants are effectively removed through molecular sieve technology, and the precise airflow distribution of fluid power is achieved through high-energy photoions. Fast sterilization.
. α-Pure System technology
· Remove 100% of white staphylococcus
· Remove 100% of particles PM0.5 at the air outlet
· Remove 99.99% of H3N2 viruses
· Medical grade HEPA filtration plus UVC lights
· Large CADR up to 1706.4 m3/h (1004 CFM)
· Applicable room volume 100 m3 / 3531 ft3 at 20 ACH
· Low Noise with low operating power
· Strictly produced as per ISO standards
· Easy to maintain
OBM services:
Enter Your Message